| Service | Tier 1 (Income < $100K) |
Tier 2 (Income < $250K) |
Tier 3 (Income < $500K) |
|---|---|---|---|
| Offer in Compromise | $2,500 – $3,000 | $4,000 – $5,000 | $6,000 – $7,500 |
| Installment Agreement | $1,500 – $2,000 | $2,500 – $3,000 | $4,000 – $5,000 |
| Penalty Abatement | $500 – $750 | $1,000 – $1,500 | $2,000 – $2,500 |
| Innocent Spouse Relief | $1,000 – $1,500 | $2,000 – $2,500 | $3,500 – $4,500 |
| Tax Lien Removal | $1,200 – $1,800 | $2,500 – $3,500 | $4,000 – $5,500 |
| Tax Levy Release | $0 | $3,000 – $4,000 | $5,000 – $6,500 |
| Wage Garnishment Release | $1,500 – $2,000 | $3,000 – $4,000 | $5,000 – $6,500 |
| Audit Representation | $2,000 – $3,000 | $4,000 – $5,500 | $6,500 – $8,000 |
| Currently Not Collectible | $1,000 – $1,500 | $2,000 – $2,500 | $3,500 – $4,500 |
| Unfiled Return Prep | $500 – $1,000 | $1,500 – $2,000 | $3,000 – $4,000 |
| Trust Fund Recovery Penalty | $3,000 – $4,000 | $5,000 – $6,500 | $7,500 – $9,000 |
Transcript Analysis (Form 8821): $500
Transcript Analysis + Representation (Form 2848): $1,500
| Service | Price |
|---|---|
| Business Tax Returns (Forms 1065, 1120, 1120S) |
$1,500 |
| Nonprofit Tax Returns (Form 990 for churches, etc.) |
$800 – $1,500 |
| Service | Monthly Fee | Annual Estimate |
|---|---|---|
| Ongoing Monthly Bookkeeping | $150 – $300 | $1,800 – $3,600 |
Contact Information
Phone: (214) 728-9501
Email: [email protected]
Address: 4425 West Airport Freeway Suite 595, Irving, TX 75062
ebotCPA LLC - Copyright © 2026. All Rights Reserved.